000 | 00374nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aBengali | ||
082 | _a922.945/NAN | ||
100 | _aMANI BHOUMIK | ||
245 | _aNANA VIVEKANANDA | ||
260 |
_bKORAK _aKOLKATA _c2012 |
||
300 | _c272P | ||
650 | _aBIOGRAPHY | ||
650 | _aBIOGRAPHY OF RELIGIOUS LEADERS | ||
942 | _cBK | ||
999 |
_c100935 _d100935 |