000 | 00408nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a9.7893805996e+012 | ||
041 | _aEnglish | ||
082 | _a310/GIR/STA | ||
100 | _aP.K GIRI | ||
245 | _aSTATISTICAL TOOLS AND TECHNIQUES | ||
250 | _a3 RD | ||
260 |
_bACADEMIC PUBLISHERS _aKOLKATA _c2012 |
||
300 | _c610 | ||
650 | _aSTATISTICS | ||
942 | _cBK | ||
999 |
_c101196 _d101196 |