000 | 00392nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.92/HAD/LIN | ||
100 | _aG HADLEY | ||
245 | _aLINEAR PROGRAMMING | ||
260 |
_bADDISON- WESLEY _aLONDON _c1971 |
||
300 | _c520 P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c101358 _d101358 |