000 | 00459nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a9.7881873327e+012 | ||
041 | _aEnglish | ||
082 | _a294.563/SRI | ||
100 | _aABHAYA DASGUPTA | ||
245 | _aSARADADEBI : ATMAKATHA | ||
250 | _a7TH | ||
260 |
_bRAMAKRISHNA MISSION INSTITUTE OF CULTURE _aGOL PARK _c2007 |
||
300 | _c163P | ||
650 | _aRELIGION | ||
650 | _aSARADA & NIVEDITA | ||
942 | _cBK | ||
999 |
_c107423 _d107423 |