000 | 00406nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a69710/96 | ||
041 | _aBengali | ||
082 | _a310.5/MAN | ||
100 | _aMALAYALA MANORAMA | ||
245 | _aMANORAMA YEARBOOK 2014 (BENGALI) | ||
250 | _a29TH | ||
260 |
_bMALAYALAM MANORAMA _aNEW DELHI _c2014 |
||
300 | _c768 | ||
650 | _aSTATISTIC | ||
942 | _cBK | ||
999 |
_c108376 _d108376 |