000 | 00473 a2200193 4500 | ||
---|---|---|---|
005 | 20180422153221.0 | ||
008 | 180422b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789385998379 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a515.64/SHA/CAL | ||
100 | _aR K SHARMA | ||
245 | _aCALCULUS OF VARIATIONS | ||
250 | _a1ST | ||
260 |
_bMEDTECH _c2017 |
||
300 | _a271P | ||
650 |
_a500 Science _v510 Mathematics _x515 Analysis _yMATHEMATICS |
||
942 | _cBK | ||
999 |
_c112670 _d112670 |