000 | 00420 a2200169 4500 | ||
---|---|---|---|
005 | 20190313131509.0 | ||
008 | 180629b xxu||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
041 | _aBengali | ||
082 | _a310.5/MAN | ||
245 | _aMANORAMA YEARBOOK 2019 (BENGALI) | ||
250 | _a24TH | ||
260 |
_bMALAYALA MANORAMA _c2019 _aKERALA |
||
300 | _a768P | ||
650 |
_a300 Social sciences _v310 Statistics |
||
942 | _cBK | ||
999 |
_c113941 _d113941 |