000 | 00461nam a22001577a 4500 | ||
---|---|---|---|
005 | 20210324155255.0 | ||
008 | 210324b ||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a519.5GUP/FUN | ||
100 | _aS.C. GUPTA | ||
245 | _aFUNDAMENTALS OF MATHEMATICAL STATISTICS | ||
260 | _aSULTAN CHAND & SONS NEW DELHI | ||
650 |
_a500 Science _v510 Mathematics _x519 Probabilities & applied mathematics _yMATHEMATICS |
||
942 | _cLTB | ||
999 |
_c115611 _d115611 |