000 | 00488nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a553.282/IND | ||
100 | _a INVESTMENT INFORMATION & CREDIT RATING AGENCY | ||
245 | _aINDUSTRY WATCH SERIES THE INDIAN OIL AND GAS SECTOR | ||
250 | _aNILL | ||
260 |
_bINVESTMENT INFORMATION & CREDIT RATING AGENCY _aNEW DELHI _cNILL |
||
300 | _a239P | ||
650 | _aECONOMIC GEOLOGY | ||
650 | _aGEOLOGY | ||
942 | _cBK | ||
999 |
_c56982 _d56982 |