000 | 00417nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a74634399 | ||
041 | _aEnglish | ||
082 | _a331/CHA/ACC | ||
100 | _aABHA CHATURVEDI | ||
245 |
_aACC _bA CORPORATE SAGA |
||
260 |
_bTHE ASSOCIATED CEMENT COMAPNIES LIMITED _aMUMBAI |
||
300 | _a502P | ||
650 | _aECONOMICS | ||
650 | _aLABOR ECONOMICS | ||
942 | _cBK | ||
999 |
_c57205 _d57205 |