000 | 00389nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a332.15/TEW/I. M. | ||
100 | _aBRIAN TEW | ||
245 | _aINTERNATIONAL MONEYTERY CO-OPERATION | ||
260 |
_bHUTCHINSON AND CO. _aLONDON |
||
300 | _c192P | ||
650 | _aECONOMICS | ||
650 | _aFINANCIAL ECONOMICS | ||
942 | _cBK | ||
999 |
_c60354 _d60354 |