000 | 00474nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519/GUP/C.2 | ||
100 | _aAN EXPERIENCED PROFESSOR | ||
245 | 2 | _aA COMPLETE KEY TO A GUPTA'S GROUNDWORK OF MATHEMATICAL PROBABILITY AND STATISTICS | |
260 |
_bDASGUPTA & CO PVT. LTD. _aCALCUTTA _c1964 |
||
300 | _c62P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c62480 _d62480 |