000 | 00384nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a336.0954/BHA/I.P. | ||
100 | _aR. N. BHARGAVA | ||
245 | _aINDIAN PUBLIC FINANCES | ||
260 |
_bGEORGE ALLEN AND UNWIN LTD _aLONDON |
||
300 | _c263P | ||
650 | _aECONOMICS | ||
650 | _aPUBLIC FINANCE | ||
942 | _cBK | ||
999 |
_c66575 _d66575 |