000 | 00401nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519/VIN/APP | ||
100 | _aH.J VINCENT | ||
245 | _aAPPLIED MATHAEMATICS | ||
260 |
_bMACDONALD AND EVANS _agrate britan _c1977 |
||
300 | _c349p | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c70591 _d70591 |