000 | 00414nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a85226075 | ||
041 | _aEnglish | ||
082 | _a338.54/BOB/ECO | ||
100 | _aSTANLEY BOBER | ||
245 | _aTHE ECONOMICS OF CYCLES AND GROWTH | ||
260 |
_bWILLEY ESTERN LTD. _aNEW DELHI _c1971 |
||
300 | _c305P | ||
650 | _aECONOMICS | ||
650 | _aPRODUCTION | ||
942 | _cBK | ||
999 |
_c71708 _d71708 |