000 | 00445nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.5/FRE/MAT | ||
100 | _aJOHN E FREUND | ||
245 | _aMATHEMATICAL STATISTICS | ||
250 | _a4TH | ||
260 |
_bPRENTICE HALL OF INDIA PRIVATE LIMITED _aNew Delhi _c1987 |
||
300 | _c608 | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c74944 _d74944 |