000 | 00400nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.2/GRI/PRO | ||
100 | _aGENFFERY GRIMMETT | ||
245 | _aPROBABILITY AN INTRODUCTION | ||
260 |
_bO. U. P. _aKOLKATA _c1986 |
||
300 | _c211P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c75699 _d75699 |