000 | 00450nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a0-07-460041-9 | ||
041 | _aEnglish | ||
082 | _a519.5/BAI/ELE | ||
100 | _aA.P BAISNAB | ||
245 | _aELEMENTS OF PROBABILITY AND STATISTICS | ||
260 |
_bTATA MCGRAW-HILL _aNew Delhi _c1993 |
||
300 | _cXIIP,408P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c77353 _d77353 |