000 | 00415nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.5/BAI/ELE | ||
100 | _aA.P BAISNAB | ||
245 | _aELEMENTS OF PROBABILITY AND STATISTICS | ||
260 |
_bTATA MCGRAW-HILL _aNew Delhi _c1993 |
||
300 | _c408P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c77875 _d77875 |