000 | 00431nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.5/BAN/MAT/V.1 | ||
100 | _aA. L. BANERJEE | ||
245 | _aMATHEMATICAL PROBABILITY AND STATISTICS | ||
260 |
_bU.N.DHUR &SONS PRIVATE LTD _aKolkata _c1999 |
||
300 | _c704P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c78921 _d78921 |