000 | 00404nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.5/PRO | ||
100 | _aMOHAN DELAMPADY | ||
245 | _aPROBABILITY AND STATISTICS | ||
260 |
_bUNIVERSISTY PRESS _aHyderabad _c2001 |
||
300 | _c201P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c80018 _d80018 |