000 | 00413nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.5/DE/MAT | ||
100 | _aS. K. DE | ||
245 | _aMATHEMATICAL STATISTICS | ||
250 | _a3RD | ||
260 |
_bU.N DHUR & SONS _aKOLKATA _c2002 |
||
300 | _c400P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c83882 _d83882 |