000 | 00410nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a545/DAY/QUA | ||
100 | _aR. A. DAY | ||
245 | _aQUANTITATIVE ANALYSIS | ||
250 | _a6TH | ||
260 |
_bPHI LEARNING PRIVATE LIMITED _aNew Delhi _c1991 |
||
300 | _c684P | ||
650 | _aCHEMISTRY | ||
650 | _aQUANTITATIVE ANALYSIS | ||
942 | _cBK | ||
999 |
_c90786 _d90786 |