000 | 00390nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a330/VAR/INT | ||
100 | _aHAL R VARIAN | ||
245 | _aINTERMEDIATE MICROECONOMICS | ||
260 |
_bAFFILIATED EAST WEST PRESS _aNew Delhi _c1990 |
||
300 | _c700P | ||
650 | _aECONOMICS | ||
650 | _aMICROECONOMICS | ||
942 | _cBK | ||
999 |
_c95434 _d95434 |