000 | 00401nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a545/DAY/QUA | ||
100 | _aR.A.DAY JR | ||
245 | _aQUANTITATIVE ANALYSIS | ||
260 |
_bPRENTICE HALL OF INDIA PRIVATE LIMITED _aNAW DELHI _c2006 |
||
300 | _c695P | ||
650 | _aCHEMISTRY | ||
650 | _aQUANTITATIVE ANALYSIS | ||
942 | _cBK | ||
999 |
_c97117 _d97117 |