000 | 00416nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.5/BAN/MAT | ||
100 | _aS. K. DE | ||
245 | _aMATHEMATICAL PROBABILITY | ||
260 |
_bU. N. DHUR AND SONS PRIVATE LIMITED _aKOLKATA _c1999 |
||
300 | _c731 P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c97246 _d97246 |