000 | 00389nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a545/DAY/QUA | ||
100 | _aR. A. DAY | ||
245 | _aQUANTITATIVE ANALYSIS | ||
260 |
_bPRENTICE HALL OF INDIA _aNEW DELHI _c1991 |
||
300 | _cXIII, 685 | ||
650 | _aCHEMISTRY | ||
650 | _aQUANTITATIVE ANALYSIS | ||
942 | _cBK | ||
999 |
_c97328 _d97328 |