000 | 00436nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.5/BAN/MAT | ||
100 | _aS. K. DE | ||
245 | _aMATHEMATICAL PROBABILITY | ||
250 | _a2nd | ||
260 |
_bU. N. DHUR AND SONS PRIVATE LIMITED _aKOLKATA _c2002 |
||
300 | _c731 p | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c98214 _d98214 |